Actions
Feature #562
closed
AT
AT
Export Accounting Transactions data to Sage
Feature #562:
Export Accounting Transactions data to Sage
Description
csv format export file has the following columns:
Column Mapping¶
| ERPmine Field | Sage Field |
|---|---|
| transaction.id | JournalNumber |
| transaction.trans_date | Date (first row only, MM/DD/YYYY) |
| transaction.trans_type | Source (first row only) |
| transaction.comment | Reference (first row only) |
| detail.ledger.name | AccountName |
| detail.amount (debit) | Debit |
| detail.amount (credit) | Credit |
| detail.currency | Currency (every row) |
| transaction.comment | Description (every row) |
AT Updated by Arun T about 2 months ago
- Assignee set to Arun T
AT Updated by Arun T about 2 months ago
- % Done changed from 0 to 100
AT Updated by Arun T about 1 month ago
- Status changed from New to Closed
Actions